Plano Convex Circular (Injection)
Prod Ref Dimensions (mm)  
NO NO A B C D CTh Eth EFL BFL Material Cost
1001 GS 7.50 4.00 - - 1.90 1.50 12.00 10.70 A Contact us for pricing
1010 GS 7.99 7.99 - - 2.70 1.30 12.80 11.00 A Contact us for pricing
1002 GS 10.80 10.20 - - 2.70 0.76 12.90 11.20 PC Contact us for pricing
1011 GS 10.80 10.20 - - 2.70 0.76 15.40 13.60 A Contact us for pricing
1013 GS 15.00 15.00 - - 5.05 1.14 18.70 15.30 A Contact us for pricing
1012 GS 10.80 10.80 - - 2.00 1.10 35.00 33.66 A Contact us for pricing
1017 GS 19.00 19.00 - - 3.40 1.50 50.00 47.70 A Contact us for pricing
1003 GS 28.10 28.10 - - 3.10 1.10 105.30 103.20 A Contact us for pricing
1004 GS 34.50 31.75 - - 3.70 1.60 125.00 122.50 A Contact us for pricing
1016 GS 23.50 23.50 - - 3.20 2.40 160.80 158.70 A Contact us for pricing

 

Untitled Document



Untitled Document
 

 

 

Copyright © 2003-2008 G-S PLASTIC OPTICS, All Rights Reserved.