Circular Positive Fresnel
Prod All Dimensions (mm)
NO Focal Length Diameter Facet Spacing Thickness
GS9256 25.40 50.80 0.508 1.50
GS9233 50.80 50.80 0.230 1.50
GS9237 76.20 63.50 0.254 1.50
GS9239 101.60 101.60 0.508 1.50
GS9255 127.00 101.60 0.254 1.50
GS9223 152.40 152.40 0.254 1.50
GS9246 203.20 203.20 0.457 2.00
GS9221 254.00 254.00 0.508 2.00
GS9268 304.80 304.80 0.508 2.00

 

 

 

Untitled Document



Untitled Document
 

 

 

Copyright © 2003-2008 G-S PLASTIC OPTICS, All Rights Reserved.