Biconvex Spherical Circular (Injection)
Prod Ref Dimensions (mm)  
NO NO A B C D CTh Eth EFL BFL Material Cost
1025 GS 9.31 5.59 - - 3.00 3.28 7.69 6.31 A Contact us for pricing
1008 GS 16.54 14.22 - - 5.50 1.00 13.70 11.70 A Contact us for pricing
1009 GS 12.70 8.60 - - 1.70 1.00 25.40 24.80 A Contact us for pricing
5511 L 12.70 12.70 - - 1.98 0.76 28.87 28.24 PS Contact us for pricing
5525 Z 15.87 14.27 - - 2.39 1.27 40.63 39.87 PS Contact us for pricing
1015 GS 44.80 37.80 - - 13.60 2.50 42.30 34.00 A Contact us for pricing
1000 GS 15.88 15.88 - - 2.40 1.00 46.00 45.20 A Contact us for pricing
1005 GS 42.30 42.30 - - 17.80 1.60 76.20 73.60 A Contact us for pricing
1026 GS 25.40 25.40 - - 2.46 1.68 105.66 104.85 A Contact us for pricing

 

Untitled Document



Untitled Document
 

 

 

Copyright © 2003-2008 G-S PLASTIC OPTICS, All Rights Reserved.