Aspheric Biconvex Circular (Injection)
Prod Ref Dimensions (mm)  
NO NO A B C D CTh Eth EFL BFL Material Cost
1020P GS 8.00 7.00 - - 3.00 1.23 5.90 4.70 PC Contact us for pricing
1020A GS 8.00 7.00 - - 3.00 1.23 6.80 5.50 A Contact us for pricing
1019 GS 34.80 29.46 - - 15.24 1.65 26.67 14.63 A Contact us for pricing
5724 Q8 29.30 29.30 - - 7.98 1.25 31.05 27.22 A Contact us for pricing
1007 GS 37.80 35.70 - - 10.00 1.70 40.89 35.71 A Contact us for pricing
5723 P8 29.25 29.25 - - 6.42 1.21 41.61 38.11 A Contact us for pricing
5206 C15 52.00 50.00 - - 14.19 2.66 53.26 48.27 A Contact us for pricing
1023 GS 61.82 58.27 - - 17.65 2.72 59.30 51.80 A Contact us for pricing

Untitled Document



Untitled Document
 

 

 

Copyright © 2003-2008 G-S PLASTIC OPTICS, All Rights Reserved.